Peer- reviewed |
Title | Author(s) | Conference/Journal name or type of publication |
---|---|---|---|
Y | Understanding the Impact of Edge Cases from Occluded Pedestrians for ML Systems | Jens Henriksson, Christian Berger, Stig Ursing | Euromicro Conference on Software Engineering and Advanced Applications (SEAA 2021) |
Y | Precautionary Safety for Autonomous Driving Systems: Adapting Driving Policies to Satisfy Quantitative Risk Norms (fulltext) | Gabriel Rodrigues de Campos, Roozbeh Kianfar, Mattias Brännström | 24th IEEE International Conference on Intelligent Transportation (ITSC 2021) |
Y | Minimal Risk Condition for Safety Assurance of Automated Driving Systems | Magnus Gyllenhammar, Mattias Brännström, Rolf Johansson, Fredrik Sandblom, Stig Ursing, Fredrik Warg | 6th International Workshop on Critical Automotive Applications: Robustness & Safety (CARS) at EDCC 2021 |
Y | ADS Safety Assurance Methods - Future Directions | Magnus Gyllenhammar, Carl Bergenhem, Fredrik Warg | 6th International Workshop on Critical Automotive Applications: Robustness & Safety (CARS) at EDCC 2021 |
Y | Human Interaction Safety Analysis Method for Agreements with Connected Automated Vehicles (fulltext) | Fredrik Warg, Martin Skoglund, Matthew Sassman | IEEE 94th Vehicular Technology Conference (VTC 2021-Fall) |
Y | Developing SEooC – Original Concepts and Implications when Extending to ADS | Rolf Johansson and Håkan Sivencrona | 6th International Workshop on Critical Automotive Applications: Robustness & Safety (CARS) at EDCC 2021 |
Y | Uncertainty Aware Data Driven Precautionary Safety for Automated Driving Systems Considering Perception Failures and Event Exposure | Magnus Gyllenhammar, Gabriel Rodrigues de Campos, Fredrik Sandblom, Martin Törngren and Håkan Sivencrona | 33rd IEEE Intelligent Vehicles Symposium (IV 2022). Student paper awards, 2nd place! |
N | Holistic Perspectives on Safety of Automated Driving Systems - Methods for Provision of Evidence | Magnus Gyllenhammar, Gabriel Rodrigues de Campos, and Martin Törngren | Preprint |
Y | Out-of-Distribution Detection as Support for Autonomous Driving Safety Lifecycle | Jens Henriksson, Stig Ursing, Murat Erdogan, Fredrik Warg, Anders Thorsen, Johan Jaxing, Ola Örsmark, and Mathias Örtenberg Toftås | 29th International Working Conference on Requirement Engineering: Foundation for Software Quality (REFSQ 2023) |
Y | Minimal Risk Manoeuvre Strategies for Cooperative and Collaborative Automated Vehicles | Victoria Vu, Fredrik Warg, Anders Thorsén, Stig Ursing, Fredrik Sunnerstam, Jimmy Holler, Carl Bergenhem, Irina Cosmin | 9th International Workshop on Safety and Security of Intelligent Vehicles (SSIV), held in conjunction with DSN 2023 |
Y | Evaluation of Out-of-Distribution Detection Performance on Autonomous Driving Datasets | Jens Henriksson, Christian Berger, Stig Ursing and Markus Borg | The 5th IEEE International Conference on Artificial Intelligence Testing (AITest 2023) |
Y | A Simulation-Aided Approach to Safety Analysis of Learning-Enabled Components in Automated Driving Systems | Peng Su, Fredrik Warg, DeJiu Chen | 26th IEEE International Conference on Intelligent Transportation Systems (ITSC 2023) - Workshop on Beyond Traditional Sensing for Intelligent Transportation |
N | Managing continuous assurance of complex dependable systems | Fredrik Warg, Omar Jaradat, Anders Cassel, Dejiu Chen, Negin Nejad, Anders Thorsén, Stig Ursing | Report |
Title | Presenter | Venue | Date |
---|---|---|---|
The SALIENCE4CAV project | Fredrik Warg | SAFER vehicle and traffic safety center | 2020-11-17 |
Safety for ML components | Jens Henriksson | SAFER Safety assurance for ADS competence network | 2021-11-04 |
Addressing the safety implications of interactions between humans and automated vehicles | Fredrik Warg | SAFER vehicle and traffic safety center | 2022-03-03 |
Precautionary Safety for Autonomous Driving Systems: Adapting Driving Policies to Satisfy Quantitative Risk Norms | Gabriel Rodrigues de Campos | SAFER vehicle and traffic safety center | 2022-03-03 |
Efficient Strategies for Safety Assurance of Automated Driving – half-time PhD seminar and discussion | Magnus Gyllenhammar | Seminar at the Vinnova competence center TECoSA thematic day "Resilience Meets Assurance" | 2022-06-15 |
Holistic Technical Perspectives on Safety of Automated Driving Systems – Methods for Provision of Evidence | Magnus Gyllenhammar | Workshop at the Vinnova competence center TECoSA thematic day "Resilience Meets Assurance" | 2022-06-15 |
Managing continuous assurance of complex dependable systems | Fredrik Warg, Omar Jaradat, Anders Cassel, Dejiu Chen, Negin Nejad, Anders Thorsén, Stig Ursing, Victoria Vu | Workshop @ 10th Scandinavian Conference on System and Software Safety (SCSSS 2022), Gothenburg | 2022-11-23 |
AEB Use case- Pedestrian detection: How to use out-of-distribution detection method to argue AI/ML-based components into a safety lifecycle and related safety argument | Murat Erdogan | 2nd AI Automotive Summit | 2023-04-27 |
Use-case study: How to use out-of-distribution Detection Method to argue AI/ML-based Components into a Safety Lifecycle and Related Safety Argument | Murat Erdogan | Automotive Functional Safety (ISO 26262) Forum | 2023-05-31 |
Outlier Detection as a Safety Measure for Safety Critical Deep Learning | Jens Henriksson | Doctoral Defense, Chalmers | 2023-10-20 |
Applications of artificial intelligence & machine learning in chassis design - Out-of-distribution detection for an AEB use-case | Murat Erdogan | 12th Annual Automotive Advanced Suspension Systems Europe 2023 - Part of the Automotive chassis systems technical conferences & exhibition week | 2023-11-23 |
How to use out-of-distribution detection method to argue AI/ML-based components into a safety lifecycle and related safety argument | Murat Erdogan | 11th Scandinavian Conference on system and software safety (SCSSS 2023), Stockholm | 2023-11-21 |
Name | Partner Affiliation | |
---|---|---|
Fredrik Warg (coordinator) | fredrik.warg@ri.se | RISE Research Institutes of Sweden |
DeJiu Chen | chendj@kth.se | KTH Royal Institute of Technology |
Carl Bergenhem | carl.bergenhem@qamcom.se | Qamcom Research and Technology AB |
Stig Ursing | stig.ursing@semcon.com | Semcon Sweden AB |
Fredrik Beckman | fredrik.beckman@veoneer.com | Veoneer Sweden AB |
This website is hosted by:
RISE Research Institutes of Sweden, Box 857, SE-501 15 Borås, Sweden